Terps and Serum Giraffe

Auction Ended

Auction Ends On: April 21, 2024 6:10 PM (UTC -06:00)

To bid on this Auction please purchase your membership hereĀ https://robertsonglassart.com/product/site-membership/

SKU: TerpsSerumGiraffe Category:

Total Bid Count : 47

Winner Name : zachary.davis

Winning Bid Amount : $2,180.00

Winning Mode : Bidding

Date Username Bid Amount
April 21, 2024 5:55 PM Z***********s $2,180.00
April 21, 2024 5:54 PM Z***********s $2,160.00
April 21, 2024 5:48 PM R********n $2,140.00
April 21, 2024 5:44 PM Z***********s $2,120.00
April 21, 2024 5:44 PM R********n $2,100.00
April 21, 2024 5:39 PM Z***********s $2,080.00
April 21, 2024 5:33 PM R********n $2,060.00
April 21, 2024 5:29 PM Z***********s $2,040.00
April 21, 2024 5:16 PM R********n $2,020.00
April 21, 2024 5:14 PM Z***********s $2,000.00
April 21, 2024 5:08 PM R********n $1,960.00
April 21, 2024 5:02 PM Z***********s $1,940.00
April 21, 2024 5:01 PM R********n $1,920.00
April 21, 2024 4:57 PM Z***********s $1,900.00
April 21, 2024 4:56 PM R********n $1,880.00
April 21, 2024 4:55 PM Z***********s $1,860.00
April 21, 2024 4:54 PM R********n $1,840.00
April 21, 2024 4:53 PM Z***********s $1,820.00
April 21, 2024 4:52 PM R********n $1,800.00
April 21, 2024 4:48 PM Z***********s $1,780.00
April 21, 2024 4:48 PM L*********s $1,760.00
April 21, 2024 4:48 PM L*********s $1,740.00
April 21, 2024 4:48 PM L*********s $1,720.00
April 21, 2024 4:48 PM L*********s $1,700.00
April 21, 2024 4:47 PM L*********s $1,680.00
April 21, 2024 4:47 PM L*********s $1,660.00
April 21, 2024 4:46 PM Z***********s $1,640.00
April 21, 2024 4:45 PM Z*************g $1,620.00
April 21, 2024 4:38 PM Z***********s $1,600.00
April 21, 2024 4:38 PM Z*************g $1,580.00
April 21, 2024 4:29 PM Z***********s $1,540.00
April 21, 2024 4:28 PM Z*************g $1,520.00
April 21, 2024 4:21 PM Z***********s $1,500.00
April 21, 2024 4:20 PM Z*************g $1,480.00
April 21, 2024 4:20 PM Z***********s $1,460.00
April 21, 2024 4:18 PM Z*************g $1,440.00
April 21, 2024 4:11 PM Z***********s $1,420.00
April 21, 2024 3:57 PM M*********************r $1,400.00
April 21, 2024 3:23 PM Z***********s $1,380.00
April 21, 2024 3:05 PM E*******************n $1,360.00
April 21, 2024 11:50 AM Z***********s $1,340.00
April 21, 2024 6:44 AM Z***********s $1,320.00
April 21, 2024 6:42 AM E*******************n $1,300.00
April 20, 2024 10:07 PM Z***********s $1,260.00
April 20, 2024 9:09 PM I*********c $1,240.00
April 20, 2024 5:12 PM T*********r $1,220.00
April 20, 2024 5:05 PM I************g $1,200.00

Additional information

Weight 2 lbs
Dimensions 12 × 8 × 8 in